Property Attributes
- MLS#202639984
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityBrownsburg
- AreaBrown
- Zip46112
- StyleTraditional
- Year Built2022
- Taxes$ 8739
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Built in 2022, this gorgeous 2-story rests on a fabulous lot with a view of the pond in a desirable Pulte-built neighborhood offering pool, playground, basketball & pickleball (walking distance away). Outside you'll enjoy a covered front porch as well as a back patio with gazebo included. Once inside you're greeted by a 2-story foyer and a large, private office with nearby half-bath. Next, the heart of the home - a large, gourmet kitchen with huge quartz island, tile backsplash, stainless appliances (built-in oven, gas cooktop, dishwasher) & walk-in pantry. Very open floor plan boasts a great room with gas fireplace, a second office space (perfect for recipes or homework), dining area and sunroom that access back patio. Excellent window placement throughout allowing tons of natural light. The main level is rounded-out with a mud room and laundry room with utility sink. Entire main level is high-end LVT or tile flooring. Upstairs starts with a large loft and 4 bedrooms. The owner's suite boasts a tray ceiling and exceptional bath which boasts, huge, walk-in tile shower, tile floors, dual walk-in-closets, water-closet, dual sinks (with quartz counters). Brownsburg schools and great, tucked-away location.
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Trail Elementary School | Brownsburg East Middle School | Brownsburg High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $475,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Cable Available,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Kitchen Island,Open Floor Plan,Pant |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Brown |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| Lot Number | 24 |
| FIPS Code | 18063 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Playground,Swimming Pool |
| Dining Room Level | Main |
| Annual Taxes | 8739 |
| Upper | Upper |
| Area | Hendricks County |
| Location | City/Town/Suburb |
| High School | Brownsburg |
| City | Brownsburg |
| School District | Brownsburg Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2889 |
| Elementary School | Delaware Trail |
| Middle School | Brownsburg East |
| Legal Description | Parkside At Greystone Sec 1A Lot 24 0.199 Ac |
| Branded Virtual Tour | https://youtu.be/E9Q5NUO7iKM |
| Virtual Tour | https://youtu.be/E9Q5NUO7iKM |
| Agent First Name | Tony |
| Agent Last Name | Reffeitt |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Vinyl |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan |
| Kitchen Length | 19 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 18 |
| Beds | 4 |
| Total Rooms | 14 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Other Room 2 Level | Main |
| Fireplace | Living/Great Rm,Gas Log |
| Family Room Width | 8 |
| Living Room Width | 16 |
| Den Length | 9 |
| Den Width | 6 |
| Loft Length | 26 |
| Loft Width | 19 |
| Other Room 2 Length | 14 |
| Other Room 2 Width | 13 |
| Other Room 1 Description | office |
| Other Room 2 Description | entry |
| Family Room Length | 16 |
| Living Room Length | 17 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2889 |
| Basement Y/N | No |
| Other Room 1 Length | 13 |
| Other Room 1 Width | 11 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2889 |
| Extra Room Description | mud room |
| Extra Room Length | 8 |
| Extra Room Level | Main |
| Extra Room Width | 6 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1421 |
Exterior Features
| Exterior | Stone,Fiber Cement |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 28 |
| Garage Width | 19 |
| Lot Size Area | 8668 |
| Lot Dimensions | 62x140 |
| Lot Description | Corner,Waterfront,Planned Unit Development |
| Garage SqFt | 532 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 6:35 AM UTC